Pelham Baseball participating in Cal Ripken Babe Ruth

Home
 
 
My my My my
 
 
 
 
 
 
2023 Evaluation times
Majors  Time Majors  Time Majors  Time
1 Adams, Bradley 615-7 12 Geragosian, Rylan 7-745 23 Pike, Brody 745-830
2 Bailey, Josh 615-7 13 Gould, John 7-745 24 Reinhart, Brennan 745-830
3 Beaurehuard, Bryson 615-7 14 Harrington, Zach 7-745 25 Rickett, Kaiden 745-830
4 Bird, Connor 615-7 15 Kirkpatric, Paul 7-745 26 Scaparotti, Dom 745-830
5 Brengola, Owen 615-7 16 Lanzillo, Mason 7-745 27 Smith, Austin 745-830
6 Bressette, Chase 615-7 17 Marvin, Cam 7-745 28 Soreff, Asher 745-830
7 Cabral, Nathan 615-7 18 Mitchell, Nick 7-745 29 St. Jean, Greyson 745-830
8 Chandonnet, Josh 615-7 19 Noonan, John 7-745 30 Sullivan, Kyle 745-830
9 Cloutier, Robert 615-7 20 O'Brien, George 7-745 31 Thompson, Matt 745-830
10 DuCharme, Marc 615-7 21 O'Brien, Sean 7-745 32 Tosto, Gavin 745-830
11 Ducharme, Lucas 615-7 22 Palmer, Will 7-745 33 Yavarow, Cooper 745-830
34 Eason, Michael 615-7        
           
           
AAA Minors Time AAA Minors  Time AAA Minors  Time
1 Brackett, Oliver 345-430 12 Dolliver, Salvatore 430-515 23 McBee, Mason 515-6
2 Burns, Mason 345-430 13 Dubois, Jayme 430-515 24 Mertz, Wyatt 515-6
3 Capello, Adam 345-430 14 DuCharme, Cam 430-515 25 Monbleau, Graham 515-6
4 Caristrom, Brayden 345-430 15 Finethy, Liam 430-515 26 Murphy, Vincent 515-6
5 Caron, Raymond 345-430 16 Finethy, Logan 430-515 27 Reinhart, Connor 515-6
6 Carter, Jackson 345-430 17 Goucher, Luke 430-515 28 Reinhart, Declan 515-6
7 Castilla, Simon 345-430 18 Green, Michael 430-515 29 Smith, Ethan 515-6
8 Choate, Jaylin 345-430 19 Huberty, Callan 430-515 30 Smith, Adam 515-6
9 Cordaro, Joey 345-430 20 Maciejczyk, Tom 430-515 31 Soucy, Zayden 515-6
10 Crow, Austin 345-430 21 MacQuarrie, Hunter 430-515 32 Villanueva, Hayden 515-6
11 DeNapaoli, Lorenzo 345-430 22 Marquis, Jaiden 430-515    
           
           
AA Minors Time        
1 Callahan, Chase 3-345        
2 Gould, Nick 3-345        
3 Harrington, Michael 3-345        
4 Klemm, Tommy 3-345        
5 Hudson, Jackson 3-345        
           
           
Loading Weather...
Sponsored By
Link Logos

Dugout Captain

Amazon.com

Dick